Home
More Information
 
 

More Information->Altitudes

Sl  No Name of Town

Altitude

Metre Feet
1 Aizawl (more info) 1132 3715
2 Lunglei 1222 4008
3 Saiha 1225 4020
4  Champhai 1678 5504
5  Kolasib  722 2370
6  Serchhip  1281 4203
7  Mamit 901 2956
8  Lawngtlai  847  2785
9  Zawlnuam 35  115
10  Vairengte  251 824
11  Thingdawl  745 2443
12  Kawnpui 930 3050
13  Bairabi  36 120
14  W.Phaileng 1009 3306
15  Lengpui 402 1320
16  Reiek 1070 3509
17  Sairang  457 1500
18 Thingsulthliah  1051 3448
19 Darlawn 1256 4120
20 Ngopa 1127 4026
21 Saitual 1270 4167
22 Khawzawl 1187 3895
23 Khawhai 1591 5221
24 E.Lungdar 1464 4803
25 Hnahthial 883 2897
26 Bunghmun 875 2871
27 Tlabung 21 69
28 Lungsen 854 2802
29 Tuipang(V) 1350 4429
30 Tuipang(L) 1433 4700
31 Chawngte 66 216

Ministry of Communication & Information Technology
National Informatics Centre, Mizoram State Centre
Old Secretariat Building-2 , Aizawl - 796001