Home
More Information
 

More Information->Altitude of Aizawl

Sl  No Name of Locality

Altitude

Metre Feet
1 Chaltlang 1231 4038
2 Ramhlun 1180 3871
3 Electric Veng 1080 3543
4 Rangvamual 943 3093
5 Tuikual 1012 3320
6 Maubawk 1131 3710
7 Mission Veng 1046 3432
8 Thakthing 1132 3714
9 Kulikawn 910 2985
10 Tlangnuam 1133 3715
11 Melthum 1182 3877
12 South Hlimen 1183 3880
13 Republic Veng 970 3182
14 Bethlehem 950 3117
15 Saron Veng 1081 3546
16 Armed Veng 951 3120
17 Vaivakawn 909 2982
18 Durtlang 1384 4541

Ministry of Communication & Information Technology
National Informatics Centre, Mizoram State Centre
Old Secretariat Building-2 , Aizawl - 796001