Home
About Mizoram
 

About Mizoram -> at a glance

POPULATION BY RELIGION IN MIZORAM (2001) CENSUS

 

Sl No. Name of District Christian Hindu Muslim Sikhs Buddhist Jains Religion not stated Others
1 2 3 4 5 6 7 8 9 10
1 Aizawl 303893 14508 5185 106 576 30 208 1170
2 Mamit 50563 2404 1096 24 8579 17 6 96
3 Kolasib 59098 4237 1995 31 177 2 114 306
4 Champhai 105061 2248 432 24 163 6 209 249
5 Serchhip 52495 531 177 2 87 6 39 524
6 Lunglei 109204 4612 775 63 22429 28 14 98
7 Lawngtlai 32877 1910 230 73 38410 88 32 0
8 Saiha 59618 1112 209 3 73 2 39 0
  Mizoram 772809 31562 10099 326 70494 179 661 2443

 

 Population Trend | Projected Population | Population by Religion | Townwise Population | Population by Social Group

 

Ministry of Communication & Information Technology
National Informatics Centre, Mizoram State Centre
Old Secretariat Building-2 , Aizawl - 796001