BIO-DATA OF SHRI SAILOTHANGA SAILO
1 | Father's Name | Lalthanzama Sailo(L) |
2 | Date & Place of Birth | 15th Vovember 1947 |
3 | Present Address | B/2, Chhinga Veng, Aizawl |
4 | Permanent Address | B/2, Chhinga Veng, Aizawl |
5 | Educational Qualification | BA III Yrs |
6 | (a) Wife (b) Children |
Ngurthanmawii 5 ( 2 sons & 3 daughters) |
7 | Political Party Affiliation | Mizoram People's Conference (MPC) |
9 | Hobby | Social works And traveling |
10 | Special Interest | |
11 | Social Activities/Experience | Actively involved in students' union activites and held
same posts Elected 2 terms for Chhinga Veng VC Member Vice President, Mizoram Chamber of Commerce Member, Mizoram KVI Board Life Member, YMA Adviser, Chhinga Veng Jt Action Committee Executive Member, MPC Secretary, MPC President MPC Thalai Gen. Hqrs for 2 terms |
12 | Favorite pastime & Recreation | |
13 | Countries Visited | |
14 | Date of Election and period | 2003 |