BIO-DATA OF SHRI LALRINLIANA SAILO
1 | Father's Name | Sailothanga (L) Lungtan |
2 | Date & Place of Birth | 1st January 1959 |
3 | Present Address | Upper Republic, Aizawl |
4 | Permanent Address | Upper Republic, Aizawl |
5 | Educational Qualification | B.A |
6 | (a) Wife (b) Children |
T.Lalthangpuii 5 ( 2 sons & 3 daughters) |
7 | Political Party Affiliation | Indian National Congress (INC) |
9 | Hobby | Sports & Traveling |
10 | Special Interest | Politics |
11 | Social Activities/Experience | Leader & Secretary, YMA Branch, Section and Games &
Sports Association, Republic and Upper Republic Veng V.C.P |
12 | Favorite pastime & Recreation | To be with family and friends |
13 | Countries Visited | Bangladesh, Nepal |
14 | Date of Election and period | 2003 |